Tus qauv | Ty-pachbv 0 ufw corrugated hlab |
Khoom Siv Khoom | PA6 polyamide grey corrugated raj |
Tsev hauj lwm kub | {{0 {}} degree -+135 degree |
Thermal Kev Laus | 150 Degree C / 500H |
Paj frammability | VO, HB |
Cov khoom pov thawj | Sgs cov ntaub ntawv pov thawj tsheb |
Lub tsev | Ntoj ntaug ob leeg sab hauv thiab sab nrauv |
Xim | Dub.hothus muaj xim yog customizable raws reguirements. |
Ntiag tug | Kev hloov pauv tau zoo, ntswj tsis kam thiab kev ua haujlwm zoo nkauj, grey corrugated raj muaj peev xwm ntaus tau hnyav thauj khoom; Acidresistant, roj nplua nyeem tivteeb thiab txias resistant, luster ntawm nplaim thiab puas resistant. |
Load cov kabmob muaj peev xwm | Muaj peev xwm ua lub siab hnyav los ntawm treading ntawm ko taw tsis muaj kev tawg lossis deformationus tuaj yeem muab cov khoom plig sai sai uas tsis muaj kev puas tsuaj. |
Grey Corrugated Tube Thov | Cov tshuab tsim hluav taws xob, insulical insulating kev tiv thaiv, ebuminating Eguipment, tsheb ua haujlwm, cov yeeb yaj kiab fliachtandio, metro, kev tswjhwm thiab tswj tsis siv neeg. lwm yam. |
Yuav Siv Li Cas | lnsert cov xov hlau thiab cables rau hauv cov yeeb nkab thiab haum hom HMOO |
Tsis yog. | Tus spc | ID * OD (hli) | Chav Ntim Ntim (M) |
UFWPA4.5C01 |
Nw4.5 |
4.7*7.3 |
500 |
UFWPA7.5C01 |
Nw7.5 |
6.4*10.1 |
300 |
UFWPA8.5C01 |
Nw8.5 |
8.4*12 |
300 |
UFWPA10C01 |
Nw10 |
9.1*13.1 |
300 |
UFWPA13c01 |
Nwd13 |
12.4*15.9 |
200 |
UFWPA17C01 |
Nwd17 |
16.2*21.2 |
100 |
UFWPA19C01 |
Nw19 |
19.1*23.7 |
100 |
UFWPA22C01 |
Nw22 |
20.1*25.7 |
50 |
UFWPA23C01 |
Nw23 |
22.6*28.6 |
50 |
UFWPA26C01 |
Nwd26 |
25.1*31.5 |
50 |
UFWPA29C01 |
Nwd29 |
28.5*34.6 |
50 |
UFWPA37C01 |
NW37 |
35.5*42.3 |
25 |
Cim npe nrov: Grey Corrugated Tube, Tuam Tshoj Grey Grey Corrugated Tub Hluas Manufacturers, Lwm tus neeg, Hoobkas