Tus qauv | Ty-PadHBVO UFW Corrugated Leeg |
Khoom Siv Khoom | PAU6 Corrugated Polyethylene Strawber Kav Dej |
Ua hauj lwm | {{0 {}} degree -+150 degree |
Thermal Kev Laus | 175 degree / 240h |
Paj frammability | VO, HB |
Cov khoom pov thawj | SGS tsheb muaj ntawv pov thawj |
Lub tsev | Corrugated Polyethylene Strawber Kav Nraug Anteriorly Ob Sab Sab Hauv Thiab Sab Nraud |
Xim | Black.Other cov xim yog siv tau raws li qhov yuav tsum tau ua. |
Ntiag tug | Kev hloov tau zoo, ntswj tsis kam thiab kev khoov dabtsi yog khoov kev ua tau zoo, muaj peev xwm ua tau cov khoom hnyav; acidresistant. Roj nplua roj tiv taus thiab txias ua kom puas, luster ntawm nplaim thiab puas resistant. |
Load cov kabmob muaj peev xwm | Corrugated Polyethylene Strawber Pipes tau los ntawm Treading ntawm ko taw tsis muaj kev tawg lossis deformationit tuaj yeem setompl recoil nrog tsis muaj kev puas tsuaj |
Daim ntawv thov | Cov cuab yeej siv cov tshuab hluav taws xob, cov cuab yeej hluav taws xob, khoom siv hluav taws xob, cov khoom siv fliahtorging, cov xov xwm fliacht thiab tswj tsis siv neeg, thiab lwm yam. |
Yuav Siv Li Cas | lnsert cov xov hlau thiab cables rau hauv cov yeeb nkab thiab haum hom HMOO |
Tsis yog. | Tus spc | ID * OD (hli) | Chav Ntim Ntim (M) |
UFWPA4.5D01 |
Nw4.5 |
4.7*7.3 |
500 |
UFWPA7.5D01 |
Nw7.5 |
6.4*10.1 |
300 |
UFWPA8.5D01 |
Nw8.5 |
8.4*12 |
300 |
UFWPA10D01 |
Nw10 |
9.1*13.1 |
300 |
UFWPA13d01 |
Nwd13 |
12.4*15.9 |
200 |
UFWPA17D01 |
Nwd17 |
16.2*21.2 |
100 |
UFWPA19D01 |
Nw19 |
19.1*23.7 |
100 |
UFWPA22D01 |
Nw22 |
20.1*25.7 |
50 |
UFWPA23D01 |
Nw23 |
22.6*28.6 |
50 |
UFWPA26D01 |
Nwd26 |
25.1*31.5 |
50 |
UFWPA29D01 |
Nwd29 |
28.5*34.6 |
50 |
UFWPA37D01 |
NW37 |
35.5*42.3 |
25 |
Cim npe nrov: Corrugated Polyethylene Strawber Ofage Tshuab, Chaw muag khoom, chaw muag khoom, Hoobkas